On this page:
| One month | Three months | One year | Three years (p.a) | Five years (p.a) | |
|---|---|---|---|---|---|
| Fund performance1 | 0.26% | 0.86% | 4.07% | 5.16% | 3.50% |
| Appropriate Market Index (AMI)2 | 0.26% | 0.81% | 3.84% | 4.90% | 3.35% |
AMI (appropriate market index) is a theoretical portfolio with similar underlying assets as the fund. This allows investors to see a comparison of how the value of those assets have changed in the market relative to the fund.
| Security Name | Percentage |
|---|---|
| Westpac New Zealand 060726 FRN | 3.71% |
| Kiwibank Ltd 130628 FRN | 3.54% |
| Westpac NZ 1.439% 02/24/26 | 3.42% |
| Rabobank NederlandNZ 190628 FRN | 3.13% |
| ASB Bank Limited 181027 FRN | 3.07% |
| MUFG Bank Ltd Auckland Branch 241126 FRN | 2.79% |
| ASB Bank Ltd 040526 1.646 Cb | 2.56% |
| New Zealand Tax Trading Co 141125 Rcd | 2.30% |
| Rabobank NederlandNZ 160326 FRN | 2.17% |
| BNZ 1.884% 08/06/2026 | 2.06% |
Commentary
As of 31 October 2025
Market Overview
Fund Highlights