On this page:
One month | Three months | One year | Three years (p.a) | Five years (p.a) | |
---|---|---|---|---|---|
Fund performance1 | 0.31% | 0.99% | 5.28% | 4.98% | 3.27% |
Appropriate Market Index (AMI)2 | 0.30% | 0.96% | 4.99% | 4.78% | 3.03% |
AMI (appropriate market index) is a theoretical portfolio with similar underlying assets as the fund. This allows investors to see a comparison of how the value of those assets have changed in the market relative to the fund.
Security Name | Percentage |
---|---|
Housing NZ Ltd 3.36% 12/06/2025 | 5.63% |
Westpac New Zealand 060726 Frn | 5.11% |
Westpac 45 Day Depo | 3.63% |
Rabobank Nederla 160326 Frn | 3.61% |
Asb Bank Limited 181027 Frn | 3.16% |
Mufg Bank Ltd Auckland Branch 241126 Frn | 3.08% |
New Zealand Tax Trading Co 260525 Rcd | 3.01% |
Transpower New Zealand Limited 260825 Pnote | 2.93% |
Industrial And Commercial Bank Of China Nzd 260525 Frn | 2.77% |
China Construction Bank Nz Ltd 090226 Frn | 2.24% |
Commentary
As of 30 April 2025
Market Overview
Fund Commentary